Software: Kaspersky: AntiVirus: Box: Vollversionen |
| |  | | Kaspersky Lab | | 274 | 47.00 |  |
| |  | | Kaspersky Lab | | 99 | 42.00 |  |
| |  | | Kaspersky Lab | | 31 | 47.00 |  |
| |  | | Kaspersky Lab | | 0 | 129.00 |  |
Software: Kaspersky: AntiVirus: Box: Renewal/Upgrades |
| |  | | Kaspersky Lab | | 184 | 32.00 |  |
| |  | | Kaspersky Lab | | 3 | 32.00 |  |
| |  | | Kaspersky Lab | | 12 | 32.00 |  |
Software: Kaspersky: Internet Security: Box: Vollversionen |
| |  | | Kaspersky Lab | | 27 | 60.00 |  |
| |  | | Kaspersky Lab | | 159 | 63.00 |  |
| |  | | Kaspersky Lab | | 45 | 60.00 |  |
| |  | | Kaspersky Lab | | 21 | 63.00 |  |
| |  | | Kaspersky Lab | | 32 | 88.00 |  |
| |  | | Kaspersky Lab | | 145 | 88.00 |  |
| |  | | Kaspersky Lab | | 28 | 88.00 |  |
| |  | | Kaspersky Lab | | 0 | 129.00 |  |
| |  | | Kaspersky Lab | | 40 | 159.00 |  |
| |  | | Kaspersky Lab | | 10 | 159.00 |  |
| |  | | Kaspersky Lab | | 12 | 159.00 |  |
| |  | | Kaspersky Lab | | -1 | 319.00 |  |
Software: Kaspersky: Internet Security: Box: Renewal/Upgrades |
| |  | | Kaspersky Lab | | 168 | 47.00 |  |
| |  | | Kaspersky Lab | | 36 | 47.00 |  |
| |  | | Kaspersky Lab | | 18 | 47.00 |  |
| |  | | Kaspersky Lab | | 117 | 65.00 |  |
| |  | | Kaspersky Lab | | 13 | 65.00 |  |
| |  | | Kaspersky Lab | | 26 | 65.00 |  |
| |  | | Kaspersky Lab | | 19 | 109.00 |  |
| |  | | Kaspersky Lab | | 13 | 109.00 |  |
| |  | | Kaspersky Lab | | 7 | 109.00 |  |
Software: Kaspersky: Mobile Security: Box: Vollversionen |
| |  | | Kaspersky Lab | | 0 | 39.00 |  |